
CARBON AND ALLOY STEEL BARS (Round, Square, Flat and Hex)
In our 2 Modern Hot Rolling Mills with Roughing facility, we are manufacturing various Sections and Sizes with the required reduction to maintain quality and lengths as per the customers’ requirement. Our products cater to Aerospace, Automobile, Bearing, Defence, Oil & Gas, Railways and various Engineering applications. Steel Bars can be Forged, Machined or Directly used as per the end user application. Our Steel Bars are supplied in As Rolled/Black Bar, Heat Treated (Anneal, Normalise, Quench & Temper), Straightened, Bright Bar and Proof Machined/Turned condition.
Product Mix
- Round - 16mm to 220mm
- Square & RCS - ▢ 34mm to ▢ 140mm
- Flat & RCF - 50mm to 300mm width & 5mm to 32mm thickness
- Hexagon - ⬡25mm to ⬡70mm
A team of professional and technical experts having wide experience in the steel industry run the plant. The SMS and Rolling Mill division is headed by a team of experts in the field of melting and rolling having an experience of more than 25 years.
Category | Steel Types |
---|---|
CARBON STEEL | 15C8, 20C8, 25C8, 30C8, 35C8, 45C8, 55C8, C20, C20 CR, C30, C35, C35 CR, C40, C45, C45 CR, C50, C55, CK45, P250 GH, EN 2A, EN 2C, EN 3, EN 3A, EN 4, EN 5, EN 8, EN 8A, EN 8A Cr, EN 8C, EN 8D, EN 8D Cr, EN 9, EN 9 Cr, EN 32B, EN 42, EN 42 Cr, EN 43B, EN 43C, EN 43D, S15C, S20C, S25C, S35C, S43C, S45C, S45CV, S48C, S48CV, S53C, AISI/SAE 1010, AISI/SAE 1018, AISI/SAE 1020, AISI/SAE 1021, AISI/SAE 1025, AISI/SAE 1026, AISI/SAE 1030, AISI/SAE 1035, AISI/SAE 1038, AISI/SAE 1038H, AISI/SAE 1040, AISI/SAE 1045, AISI/SAE 1045 Cr, AISI/SAE 1045H, AISI/SAE 1046, AISI/SAE 1046 Cr, AISI/SAE 1060, ASTM A105, ASTM A36, 080A42, 080M40, CLASS I, CLASS II, CLASS III, CLASS IV, 60C4, GOST 1050-74 Grade 15, LF 2, STKM 11A,IS 2062 E 250 A, IS 2062 E 250 C |
CARBON MANGANESE STEEL | EN 14B, EN 15, EN 15B, EN 201, 37C15, 37Mn2, AISI/SAE 1522, AISI/SAE 1524, AISI/SAE 1524 Cr, AISI/SAE 1524H, AISI/SAE 1526H, AISI/SAE 1536, AISI/SAE 1541, AISI/SAE 1541 Cr, AISI/SAE 1541H, AISI/SAE 15B41H, 150M19, 20C15, 20Mn2, 20Mn6, EN 14A, GOST 4543-71, 30G2 (30Г2 ), 30MnB5, Q 345D, EN 10025-2 S355J0, EN 10025-2 S355J2, EN 10025-2 S355J2G3, EN 10025-2 S355J2W, EN 10025-2 S355JR, ST 52.3 |
CHROMIUM STEEL | 15Cr3, 40Cr4, 41Cr4, EN18, EN18D, SCr420 |
CHROMIUM MANGANESE STEEL | 16MnCr5, 20MnCr5, 33MnCrB5-2 |
CHROMIUM MOLYBDENUM STEEL | 18CrMo4, 40CrMo4, 42CrMo4, EN19, SAE4130, SAE4140, SCM415, SCM420, SCM435 |
CHROMIUM MOLYBDENUM NICKEL STEEL | 17NiCrMo6-4, 18NCD6, 23MnNiCrMo5, SAE4320, SAE4340, SAE8620, SAE8622, SAE8640, SAE 8822, EN24, EN36C, EN353, EN355 |
BALL BEARING STEEL | SAE52100, EN31 |
FREE CUTTING STEEL | EN1A, EN8M, EN15AM, SAE1141 |
SPRING STEEL | EN45, SUP9, SUP11A, 50CrV4, EN47 |
STAINLESS STEEL | SS 410, SS 420, SS 430 |
TOOL STEEL | D2, D3, H11, H13, DB6/L6 |
HIGH TEMPERATURE STEEL | F1, F11, F12, F22, T11 |
VANADIUM STEEL | B16, 31CrV3 |
MICRO ALLOYED STEEL | 30MnVS6, 38MnVS6 |
NITRIDING STEEL | EN41B |
Tests conducted by QA/QC:
- Jominy End Quench Test/ Harden-ability test
- Magnetic Particle Inspection (MPI) Testing
- Ultrasonic Test (UT)
- Spark Test
- Non-Metallic Inclusion Rating
- Microstructure
- Gas contents
- Tensile strength
- Yield strength
- % Elongation
- Decarburisation Depth Measurement
A team of professional and technical experts having wide experience in the steel industry run the plant. The SMS and Rolling Mill division is headed by a team of experts in the field of melting and rolling having an experience of more than 25 years.
